Artificial lift & WAG
Solves the lift operating point where pump supply balances inflow and tubing demand for ESP, jet pump, HSP and PCP, flags gas lock, cavitation and motor overload from the free-gas fraction at intake, optimizes drive frequency, pump speed and power-fluid pressure for the lowest lifting cost per barrel that still honours intake, drawdown, fluid- and motor-temperature limits, and plans water-alternating-gas cycles with reservoir-volume WAG ratios and mobility-control scoring.
ESP (electric submersible) delivers 724 STB/d oil at 0.95 kWh/bbl with 1 envelope note(s).
| Lift | Liquid (bpd) | Oil (STB/d) | Pwf (psi) | Intake (psi) | ΔP (psi) | Eff. | hp | kWh/bbl | Free gas |
|---|---|---|---|---|---|---|---|---|---|
ESP (electric submersible) | 1608 | 724 | 2195 | 1715 | 1935 | 62% | 85 | 0.95 | 21% |
HSP (hydraulic submersible) | 1558 | 701 | 2226 | 1746 | 1901 | 37% | 147 | 1.69 | 20% |
Jet pump (hydraulic) | 800 | 360 | 2700 | 2220 | 1409 | 13% | 150 | 3.36 | 0% |
PCP (progressing cavity) | 569 | 256 | 2845 | 2364 | 1261 | 67% | 18 | 0.57 | 0% |
- Free gas 21% at intake exceeds 15% — gas lock risk.
- No downhole electrics — suited to high-temperature or cable-hostile wells.
- Gas tolerant: no gas-lock limit, but free gas lowers throat efficiency.
Sweeps ESP drive frequency, PCP speed and hydraulic power-fluid pressure, then ranks every setting by lifting cost per barrel subject to the wellbore pressure and temperature limits below.
- Free gas N% above the N% limit. — blocks 2 cheaper setting(s).
| Lift | Setting | $/bbl | $/day | Liquid (bpd) | Pwf (psi) | Intake (psi) | Fluid (°F) | Motor (°F) | Load | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| ESP (electric submersible) | 60 Hz | $0.50 | $803 | 1608 | 2195 | 1715 | 195 | 216 | 36% | optimum |
| PCP (progressing cavity) | 450 rpm | $0.58 | $461 | 793 | 2704 | 2224 | 193 | 207 | 24% | feasible |
| ESP (electric submersible) | 56 Hz | $0.59 | $766 | 1293 | 2392 | 1912 | 194 | 210 | 26% | feasible |
| HSP (hydraulic submersible) | 3600 psi PF | $0.63 | $974 | 1558 | 2226 | 1746 | 201 | 201 | — | feasible |
| PCP (progressing cavity) | 400 rpm | $0.64 | $454 | 707 | 2758 | 2278 | 193 | 205 | 20% | feasible |
| ESP (electric submersible) | 53 Hz | $0.70 | $744 | 1063 | 2536 | 2056 | 194 | 207 | 20% | feasible |
| PCP (progressing cavity) | 350 rpm | $0.72 | $448 | 621 | 2812 | 2332 | 193 | 203 | 17% | feasible |
| HSP (hydraulic submersible) | 3200 psi PF | $0.73 | $948 | 1294 | 2391 | 1911 | 200 | 200 | — | feasible |
| Jet pump (hydraulic) | 4200 psi PF | $0.77 | $619 | 800 | 2700 | 2220 | 218 | 218 | — | feasible |
| Jet pump (hydraulic) | 4600 psi PF | $0.78 | $619 | 799 | 2701 | 2221 | 218 | 218 | — | feasible |
| Jet pump (hydraulic) | 3800 psi PF | $0.78 | $619 | 797 | 2702 | 2221 | 218 | 218 | — | feasible |
| Jet pump (hydraulic) | 5000 psi PF | $0.78 | $619 | 795 | 2703 | 2223 | 219 | 219 | — | feasible |
| Jet pump (hydraulic) | 3400 psi PF | $0.78 | $619 | 790 | 2706 | 2226 | 218 | 218 | — | feasible |
| Jet pump (hydraulic) | 3000 psi PF | $0.80 | $619 | 776 | 2715 | 2235 | 219 | 219 | — | feasible |
Showing 14 of 25 evaluated settings — export the sweep CSV for the full grid.
CO2 (miscible) — Turbine-driven producers tolerate ~30% free gas, so balanced 30-day slugs run at near-equal reservoir volumes for tight mobility control.
| Cycle | Start (d) | Water end (d) | Gas end (d) | Water (bbl) | Gas (Mscf) | Gas (res bbl) | Cycle ratio |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 30 | 60 | 68,400 | 62,700 | 65,835 | 1.04 |
| 2 | 60 | 90 | 120 | 68,400 | 62,700 | 65,835 | 1.04 |
| 3 | 120 | 150 | 180 | 68,400 | 62,700 | 65,835 | 1.04 |
| 4 | 180 | 210 | 240 | 68,400 | 62,700 | 65,835 | 1.04 |
| 5 | 240 | 270 | 300 | 68,400 | 62,700 | 65,835 | 1.04 |
| 6 | 300 | 330 | 360 | 68,400 | 62,700 | 65,835 | 1.04 |
| 7 | 360 | 390 | 420 | 68,400 | 62,700 | 65,835 | 1.04 |
| 8 | 420 | 450 | 480 | 68,400 | 62,700 | 65,835 | 1.04 |
| 9 | 480 | 510 | 540 | 68,400 | 62,700 | 65,835 | 1.04 |
| 10 | 540 | 570 | 600 | 68,400 | 62,700 | 65,835 | 1.04 |
| 11 | 600 | 630 | 660 | 68,400 | 62,700 | 65,835 | 1.04 |
| 12 | 660 | 690 | 720 | 68,400 | 62,700 | 65,835 | 1.04 |