Wellbore Genius
Fleet uplift ranking
Every well in the fleet, sorted by the dollars unlocked if optimized. Powered by the same Arps engine used on /rta and monetized with the active gas hub.
Fleet 10yr$2.17M6/6 actionable
| # | Well | Base EUR [Mcf] | Δ EUR [Mcf] | Uplift % | $ uplift | Open |
|---|---|---|---|---|---|---|
| 1 | Utica Guernsey 5H | 1,247,466 | 187,120 | 15.0% | $636.2k | open → |
| 2 | Haynesville Pad 3 · Well B | 1,381,188 | 165,743 | 12.0% | $563.5k | open → |
| 3 | Haynesville Pad 3 · Well A | 1,868,349 | 149,468 | 8.0% | $508.2k | open → |
| 4 | Eagle Ford Karnes 33H (condensate) | 557,006 | 55,701 | 10.0% | $189.4k | open → |
| 5 | Marcellus Susquehanna 11H | 870,321 | 52,219 | 6.0% | $177.5k | open → |
| 6 | Montney Kakwa 22H | 709,220 | 28,369 | 4.0% | $96.5k | open → |
Base EUR integrated with the shared arpsDca engine over 10 yr. Uplift % is a screening estimate per well (from RTA residual or engineer judgment). Swap this list for a live fleet query when ready.
Gas hub prices [$/Mcf]
Realized prices used to monetize every deferred-production event, NPV / IRR calc, and $-per-decision chip in the app.
Prices persist locally per browser. Edit weekly to keep the money layer honest.