Fracture Calibration
Fit K_IC and T₀ from breakdown / propagation data and save as team presets.
Upload a CSV with lab/field data. Columns are auto-mapped: type, observed/pressure/pbreak, sigma_h_min, sigma_H_max, pore_pressure, half_length_ft, biot, weight. Type is inferred from columns when no type column is present.
Marker size scales with |residual|. Points on the dashed diagonal indicate a perfect fit.
| Point | Observed (psi) | Predicted (psi) | Residual (psi) |
|---|---|---|---|
| breakdown | 6600.0 | 6600.0 | 0.00 |
| propagation | 18.0 | 18.0 | 0.00 |
Exported JSON includes the fit summary and all data points — share with teammates or other Lovable projects via "Import preset JSON" above.
No saved presets yet. Sign in and save a fit to see it here.
Override the decimal places used to round each calibration metric. Changes apply immediately to the on-screen card AND the next CSV / PDF export — the same registry feeds both. Leave blank to use the project default. Persisted to this browser.
| Metric | Unit | Default | Override (dp) | UI preview | CSV preview | |
|---|---|---|---|---|---|---|
| psi·√in | 1 | 1234.6 psi·√in | 1234.6 psi·√in | |||
| MPa·√m | 4 | 1.3579 MPa·√m | 1.3579 MPa·√m | |||
| psi | 1 | 678.9 psi | 678.9 psi | |||
| MPa | 3 | 4.681 MPa | 4.681 MPa | |||
| psi | 2 | 12.35 psi | 12.35 psi | |||
| psi | 1 | 6543.2 psi | 6543.2 psi | |||
| psi | 1 | 6541.8 psi | 6541.8 psi | |||
| psi | 2 | -1.43 psi | -1.43 psi | |||
| — | 2 | 2.05 | 2.05 | |||
| psi·√in | 1 | 23.5 psi·√in | 23.5 psi·√in | |||
| psi | 1 | 5.7 psi | 5.7 psi |
Live digits in use: K_IC psi·√in = 1, T₀ psi = 1, RMS = 2.