Wellbore Genius
Pad run orchestrator
Plans every queued run across the program: jobs sharing an identical settings signature are batched so one solver configuration is paid for once, dependencies are layered into waves, and failures retry with exponential backoff before their dependents are marked blocked.
Scheduler policy
beta
Jobs scheduled
9
Setting batches
5
Wall clock
1h 14m
Speed-up vs serial
2.08×
Succeeded
9
Failed
0
Blocked by deps
0
Retries used
0
Batches by shared settings (5)
| Batch | Settings signature | Pads | Jobs | Σ est. |
|---|---|---|---|---|
| B1 | fluid=hybrid;mesh=40;solver=planar3d | Pad A, Pad B, Pad C | 5 | 1h 26m |
| B2 | fluid=n/a;mesh=0;solver=arps | Pad A | 1 | 6m |
| B3 | fluid=slickwater;mesh=0;solver=fdi-loop | Pad B | 1 | 18m |
| B4 | fluid=hybrid;mesh=80;solver=planar3d | Pad C | 1 | 40m |
| B5 | fluid=n/a;mesh=0;solver=report | Program | 1 | 4m |
Dependency waves (4)
Wave 10m → 12m
A-geo · lane 1 · B1B-geo · lane 2 · B1C-geo · lane 3 · B1
Wave 212m → 52m
A-frac · lane 1 · B1B-frac · lane 2 · B1C-frac · lane 3 · B4
Wave 352m → 1h 10m
A-fore · lane 1 · B2B-fdi · lane 2 · B3
Wave 41h 10m → 1h 14m
pad-rollup · lane 1 · B5
Run log
| Job | Pad | Batch | Status | Attempts | Finished | Blocked by | Flaky | Hard fail |
|---|---|---|---|---|---|---|---|---|
Pad A · geomechanics build A-geo | Pad A | B1 | succeeded | 1 | 12m | — | ||
Pad A · stage sweep A-frac | Pad A | B1 | succeeded | 1 | 37m | — | ||
Pad A · DCA forecast A-fore | Pad A | B2 | succeeded | 1 | 58m | — | ||
Pad B · geomechanics build B-geo | Pad B | B1 | succeeded | 1 | 12m | — | ||
Pad B · stage sweep B-frac | Pad B | B1 | succeeded | 1 | 37m | — | ||
Pad B · parent/child FDI loop B-fdi | Pad B | B3 | succeeded | 1 | 1h 10m | — | ||
Pad C · geomechanics build C-geo | Pad C | B1 | succeeded | 1 | 12m | — | ||
Pad C · stage sweep (fine mesh) C-frac | Pad C | B4 | succeeded | 1 | 52m | — | ||
Program · 3-pad rollup deck pad-rollup | Program | B5 | succeeded | 1 | 1h 14m | — |
Per-pad rollup
| Pad | Jobs | Succeeded | Failed | Blocked | Retries |
|---|---|---|---|---|---|
| Pad A | 3 | 3 | 0 | 0 | 0 |
| Pad B | 3 | 3 | 0 | 0 | 0 |
| Pad C | 2 | 2 | 0 | 0 | 0 |
| Program | 1 | 1 | 0 | 0 | 0 |