Parameter sweep
Multi-factor OFAT sweep over depth, temperature, hydrostatic, and wellbore pressure. Ranks factors by impact on the chosen output.
Saved presets appear on the dashboard so you can rerun them in one click.
| Enable | Factor | Min | Baseline | Max | Steps |
|---|---|---|---|---|---|
| Depth (TVD) [ft] | 10300.00 | ||||
| Temperature [°F] | 170.00 | ||||
| Hydrostatic (mud weight) [ppg] | 9.50 | ||||
| Wellbore pressure [psi] | 4460.00 | ||||
| Pore pressure gradient [ppg] | 8.60 | ||||
| Fracture gradient [ppg] | 18.00 | ||||
| Annular friction [psi] | 250.00 | ||||
| Pipe friction [psi] | 1500.00 | ||||
| BHP target [psi] | 8755.00 |
When off, every change recomputes from scratch.
Allowed range 1–256. Changing the size flushes existing entries.
No timings recorded yet — interact with the sweep controls or table to collect samples.
Every sweep scenario integrates ρ(T,P) segment-by-segment from surface to TVD. Baseline BHP 5,063 psi · ECD 9.92 ppg · mean column T 120 °F.
- Bottom density
- 9.426 ppg
- Bottom gradient
- 0.4901 psi/ft
- First loss depth
- none
- Influx risk depth
- none
One row per swept run. Pin rows to compare them side by side against the baseline.
| Pin | Δ psi | Δ ppg | Δ psi | Δ psi | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Baseline | — | 0.0% | 5062.77 | 9.92 | 5192.23 | 5680.80 | — | — | — | — |
| Depth (TVD) | 7210.00 ft | -30.0% | 3535.79 | 10.10 | 6719.21 | 2788.56 | -1526.98 | +0.18 | +1526.98 | -2892.24 | |
| Depth (TVD) | 7982.50 ft | -22.5% | 3916.87 | 10.04 | 6338.13 | 3511.62 | -1145.89 | +0.12 | +1145.89 | -2169.18 | |
| Depth (TVD) | 8755.00 ft | -15.0% | 4298.40 | 9.99 | 5956.60 | 4234.68 | -764.37 | +0.07 | +764.37 | -1446.12 | |
| Depth (TVD) | 9527.50 ft | -7.5% | 4680.36 | 9.95 | 5574.64 | 4957.74 | -382.40 | +0.03 | +382.40 | -723.06 | |
| Depth (TVD)(baseline) | 10300.00 ft | 0.0% | 5062.77 | 9.92 | 5192.23 | 5680.80 | — | — | — | — | |
| Depth (TVD) | 11072.50 ft | +7.5% | 5445.61 | 9.89 | 4809.39 | 6403.86 | +382.84 | -0.03 | -382.84 | +723.06 | |
| Depth (TVD) | 11845.00 ft | +15.0% | 5828.89 | 9.87 | 4426.11 | 7126.92 | +766.13 | -0.05 | -766.13 | +1446.12 | |
| Depth (TVD) | 12617.50 ft | +22.5% | 6212.62 | 9.85 | 4042.38 | 7849.98 | +1149.85 | -0.07 | -1149.85 | +2169.18 | |
| Depth (TVD) | 13390.00 ft | +30.0% | 6596.78 | 9.83 | 3658.22 | 8573.04 | +1534.01 | -0.09 | -1534.01 | +2892.24 | |
| Hydrostatic (mud weight) | 8.34 ppg | -12.2% | 4440.41 | 8.76 | 5814.59 | 5680.80 | -622.36 | -1.16 | +622.36 | — | |
| Hydrostatic (mud weight) | 8.73 ppg | -8.1% | 4652.20 | 9.15 | 5602.80 | 5680.80 | -410.56 | -0.77 | +410.56 | — | |
| Hydrostatic (mud weight) | 9.13 ppg | -3.9% | 4864.13 | 9.55 | 5390.87 | 5680.80 | -198.64 | -0.37 | +198.64 | — | |
| Hydrostatic (mud weight) | 9.53 ppg | +0.3% | 5076.19 | 9.94 | 5178.81 | 5680.80 | +13.43 | +0.03 | -13.43 | — | |
| Hydrostatic (mud weight) | 9.92 ppg | +4.4% | 5288.39 | 10.34 | 4966.61 | 5680.80 | +225.62 | +0.42 | -225.62 | — | |
| Hydrostatic (mud weight) | 10.31 ppg | +8.6% | 5500.72 | 10.74 | 4754.28 | 5680.80 | +437.95 | +0.82 | -437.95 | — | |
| Hydrostatic (mud weight) | 10.71 ppg | +12.7% | 5713.19 | 11.13 | 4541.81 | 5680.80 | +650.42 | +1.21 | -650.42 | — | |
| Hydrostatic (mud weight) | 11.11 ppg | +16.9% | 5925.79 | 11.53 | 4329.21 | 5680.80 | +863.03 | +1.61 | -863.03 | — | |
| Hydrostatic (mud weight) | 11.50 ppg | +21.1% | 6138.53 | 11.93 | 4116.47 | 5680.80 | +1075.76 | +2.01 | -1075.76 | — | |
| Temperature | 110.00 °F | -35.3% | 5094.99 | 9.98 | 5160.01 | 5680.80 | +32.22 | +0.06 | -32.22 | — | |
| Temperature | 125.00 °F | -26.5% | 5086.93 | 9.96 | 5168.07 | 5680.80 | +24.16 | +0.05 | -24.16 | — | |
| Temperature | 140.00 °F | -17.6% | 5078.88 | 9.95 | 5176.12 | 5680.80 | +16.11 | +0.03 | -16.11 | — | |
| Temperature | 155.00 °F | -8.8% | 5070.82 | 9.93 | 5184.18 | 5680.80 | +8.05 | +0.02 | -8.05 | — | |
| Temperature(baseline) | 170.00 °F | 0.0% | 5062.77 | 9.92 | 5192.23 | 5680.80 | — | — | — | — | |
| Temperature | 185.00 °F | +8.8% | 5054.71 | 9.90 | 5200.29 | 5680.80 | -8.05 | -0.02 | +8.05 | — | |
| Temperature | 200.00 °F | +17.6% | 5046.66 | 9.89 | 5208.34 | 5680.80 | -16.11 | -0.03 | +16.11 | — | |
| Temperature | 215.00 °F | +26.5% | 5038.60 | 9.87 | 5216.40 | 5680.80 | -24.16 | -0.05 | +24.16 | — | |
| Temperature | 230.00 °F | +35.3% | 5030.55 | 9.86 | 5224.45 | 5680.80 | -32.22 | -0.06 | +32.22 | — | |
| Wellbore pressure | 3122.00 psi | -30.0% | 5062.77 | 9.92 | 5192.23 | 7018.80 | — | — | — | +1338.00 | |
| Wellbore pressure | 3456.50 psi | -22.5% | 5062.77 | 9.92 | 5192.23 | 6684.30 | — | — | — | +1003.50 | |
| Wellbore pressure | 3791.00 psi | -15.0% | 5062.77 | 9.92 | 5192.23 | 6349.80 | — | — | — | +669.00 | |
| Wellbore pressure | 4125.50 psi | -7.5% | 5062.77 | 9.92 | 5192.23 | 6015.30 | — | — | — | +334.50 | |
| Wellbore pressure(baseline) | 4460.00 psi | 0.0% | 5062.77 | 9.92 | 5192.23 | 5680.80 | — | — | — | — | |
| Wellbore pressure | 4794.50 psi | +7.5% | 5062.77 | 9.92 | 5192.23 | 5346.30 | — | — | — | -334.50 | |
| Wellbore pressure | 5129.00 psi | +15.0% | 5062.77 | 9.92 | 5192.23 | 5011.80 | — | — | — | -669.00 | |
| Wellbore pressure | 5463.50 psi | +22.5% | 5062.77 | 9.92 | 5192.23 | 4677.30 | — | — | — | -1003.50 | |
| Wellbore pressure | 5798.00 psi | +30.0% | 5062.77 | 9.92 | 5192.23 | 4342.80 | — | — | — | -1338.00 |
Baseline column plus every pinned scenario, with Δ against baseline.
Physics: hydrostatic on ρ(T,P) = MW·(1 − α·(T̄ − 60) + cf·P̄); ECD from the same effective density; breakdown from Hubbert–Willis with an Eaton stress ratio k = ν/(1 − ν); reported breakdown anchors on the supplied (leak-off/DFIT) fracture gradient plus rock tensile strength.
| Factor | Hydrostatic [psi] | ECD [ppg] | Surface budget [psi] | Breakdown margin [psi] |
|---|---|---|---|---|
| Depth (TVD) | 3061.00 | 0.26 | 3061.00 | 5784.48 |
| Temperature | 64.44 | 0.12 | 64.44 | 0.00 |
| Hydrostatic (mud weight) | 1698.12 | 3.17 | 1698.12 | 0.00 |
| Wellbore pressure | 0.00 | 0.00 | 0.00 | 2676.00 |