Wellbore Genius
PL3D Regression Suite
Saved Planar-3D test cases with PASS/FAIL metrics versus PKN, KGD, and Radial analytic siblings. Add cases to lock in current solver behaviour and detect drift.
5 failing
0 / 5 cases passingPass/fail thresholds
Aperture RMSE tol [in]
Height RMSE tol [ft]
Cases
| Case | PL3D L [ft] | PKN Δ% | KGD Δ% | Radial Δ% | Aperture RMSE [in] | Height RMSE [ft] | Status |
|---|---|---|---|---|---|---|---|
Single bench (PKN-like)builtin | 128.68 | +309.2% | +320.6% | +312.5% | 0.0000 | 428.08 | FAIL |
Contained 3-bench (high-σ barriers)builtin | 21446115.85 | -99.4% | -99.9% | -100.0% | 0.0000 | 0.43 | FAIL |
Asymmetric 5-bench (weak roof)builtin | 29694621.95 | -99.4% | -99.9% | -100.0% | 0.0000 | 0.43 | FAIL |
En-échelon middle cluster @ 14 m (46 ft)builtin | 23255884.52 | -99.5% | -99.9% | -100.0% | 0.0000 | 0.53 | FAIL |
En-échelon middle cluster @ 21 m (69 ft)builtin | 31659925.43 | -99.6% | -99.9% | -100.0% | 0.0000 | 0.43 | FAIL |
Add saved case
p_internal [psi]