Wellbore Genius
Voice console
Speak in natural language to start a downhole calculation. Try "open DFIT", "perf cluster designer", or "run RTA". Press Space anywhere to toggle the mic.
Voice not available
Tap the mic or press Space to speak.
Your browser doesn't expose Web Speech. Use the typed prompt below — matches still route to the same calculation pages.
Recent utterances0 commands available
Nothing yet. Try saying "open DFIT".
Unit pronunciation map0 overrides · previews use value 100
Verify exactly how readback will say each unit. Optional conversion is y = x · factor + offset; leave blank to speak the value as-is. Changes save automatically and apply to every spoken result. (Your browser has no SpeechSynthesis — Preview shows the text only.)
Import accepts JSON ({ "psi": { "say": "pounds per square inch" } }) or CSV with header unit,say,toUnit,factor,offset. Any invalid entry rejects the whole file — nothing partial is saved.
| Unit | Say as | Convert to | Factor | Offset | Preview (100) | |
|---|---|---|---|---|---|---|
| 100 pounds per square inch | ||||||
| 100 pounds per square inch absolute | ||||||
| 100 pounds per square inch gauge | ||||||
| 100 thousand pounds per square inch | ||||||
| 100 feet | ||||||
| 100 meters | ||||||
| 100 inches | ||||||
| 100 barrels | ||||||
| 100 barrels per minute | ||||||
| 100 barrels per minute | ||||||
| 100 thousand standard cubic feet per day | ||||||
| 100 million standard cubic feet per day | ||||||
| 100 stock-tank barrels per day | ||||||
| 100 degrees Fahrenheit | ||||||
| 100 degrees Celsius | ||||||
| 100 pounds per gallon | ||||||
| 100 pounds | ||||||
| 100 pounds | ||||||
| 100 millidarcies | ||||||
| 100 centipoise | ||||||
| 100 seconds | ||||||
| 100 minutes | ||||||
| 100 hours | ||||||
| 100 days | ||||||
| 100 percent | ||||||
| 100 percent |