Wellbore Genius
Wilke Reference Tests
For each binary pair in the reference table, we compare the published literature value against the FSG-predicted diffusivity and check whether the prediction falls inside the configured SI tolerance band.
Pairs: 14Passing: 14/14
| Pair | T [K] | P [bar] | Expected D [m²/s] | Predicted D [m²/s] | Band [m²/s] | Rel. err | Status | Source |
|---|---|---|---|---|---|---|---|---|
| H₂–N₂ | 298 | 1 | 7.8 × 10⁻⁵ | 7.87 × 10⁻⁵ | 6.5 × 10⁻⁵ – 9 × 10⁻⁵ | +0.8% | ✓ pass | Poling, Table 11-2 |
| CO₂–N₂ | 298 | 1 | 1.6 × 10⁻⁵ | 1.64 × 10⁻⁵ | 1.3 × 10⁻⁵ – 1.9 × 10⁻⁵ | +2.6% | ✓ pass | Poling, Table 11-2 |
| CH₄–H₂O | 350 | 1 | 3 × 10⁻⁵ | 3.52 × 10⁻⁵ | 2 × 10⁻⁵ – 4.5 × 10⁻⁵ | +17.2% | ✓ pass | Cussler, App. A literature value at ~352 K |
| O₂–N₂ | 298 | 1 | 2.2 × 10⁻⁵ | 2.08 × 10⁻⁵ | 1.8 × 10⁻⁵ – 2.6 × 10⁻⁵ | -5.3% | ✓ pass | Poling, Table 11-2 |
| H₂–CO₂ | 298 | 1 | 6.5 × 10⁻⁵ | 6.68 × 10⁻⁵ | 5.5 × 10⁻⁵ – 7.8 × 10⁻⁵ | +2.7% | ✓ pass | Poling, Table 11-2 |
| CH₄–CO₂ | 298 | 1 | 1.65 × 10⁻⁵ | 1.8 × 10⁻⁵ | 1.4 × 10⁻⁵ – 2 × 10⁻⁵ | +8.8% | ✓ pass | Poling, Table 11-2 CO2-EOR / huff-n-puff |
| H₂O–N₂ | 307.5 | 1 | 2.56 × 10⁻⁵ | 2.76 × 10⁻⁵ | 2.1 × 10⁻⁵ – 3.3 × 10⁻⁵ | +7.6% | ✓ pass | Cussler, App. A |
| C₂H₆–CH₄ | 298 | 1 | 1.6 × 10⁻⁵ | 1.58 × 10⁻⁵ | 1.3 × 10⁻⁵ – 1.9 × 10⁻⁵ | -1.3% | ✓ pass | Poling, Table 11-2 dry-gas reservoirs |
| H₂S–CH₄ | 298 | 1 | 1.9 × 10⁻⁵ | 1.85 × 10⁻⁵ | 1.5 × 10⁻⁵ – 2.3 × 10⁻⁵ | -2.4% | ✓ pass | Poling, Table 11-2 (widened: polar) sour-gas pair |
| H₂–CH₄ | 298 | 1 | 7.26 × 10⁻⁵ | 7.13 × 10⁻⁵ | 6 × 10⁻⁵ – 8.5 × 10⁻⁵ | -1.9% | ✓ pass | Poling, Table 11-2 |
| CH₄–N₂ | 298 | 1 | 2.2 × 10⁻⁵ | 2.18 × 10⁻⁵ | 1.8 × 10⁻⁵ – 2.6 × 10⁻⁵ | -1.0% | ✓ pass | Poling, Table 11-2 (CH4–N2 1/P series, anchor) |
| CH₄–N₂ | 298 | 5 | 4.4 × 10⁻⁶ | 4.36 × 10⁻⁶ | 3.6 × 10⁻⁶ – 5.2 × 10⁻⁶ | -1.0% | ✓ pass | FSG model (CH4–N2 1/P series, P×1-bar band ÷ P) anchor scaled by 1/P |
| CH₄–N₂ | 298 | 10 | 2.2 × 10⁻⁶ | 2.18 × 10⁻⁶ | 1.8 × 10⁻⁶ – 2.6 × 10⁻⁶ | -1.0% | ✓ pass | FSG model (CH4–N2 1/P series, P×1-bar band ÷ P) anchor scaled by 1/P |
| CH₄–N₂ | 298 | 50 | 4.4 × 10⁻⁷ | 4.36 × 10⁻⁷ | 3.6 × 10⁻⁷ – 5.2 × 10⁻⁷ | -1.0% | ✓ pass | FSG model (CH4–N2 1/P series, P×1-bar band ÷ P) anchor scaled by 1/P |
Expected values are converted from the published cm²/s to SI (× 10⁻⁴). Predicted values come from fullerBinaryDiffusivity using the FSG (1966) correlation. A row passes when the predicted value falls inside the SI tolerance band defined in src/lib/__tests__/wilkeReferenceTable.ts.