Wellbore Genius
Back
Sensitivity analysis
Ranks each swept parameter by its impact on surface budget, ECD and breakdown margin. Scenarios are solved with the full depth integration, one factor at a time.
Baseline well state
Parameters included (4)
Surface budget [psi]
Baseline 5192.2 psi · dominant driver: Depth (TVD)
#1Depth (TVD)3061.0 psi
#2Hydrostatic (mud weight)1698.1 psi
#3Temperature64.4 psi
#4Wellbore pressure0.0 psi
ECD [ppg]
Baseline 9.919 ppg · dominant driver: Hydrostatic (mud weight)
#1Hydrostatic (mud weight)3.170 ppg
#2Depth (TVD)0.264 ppg
#3Temperature0.120 ppg
#4Wellbore pressure0.000 ppg
Breakdown margin [psi]
Baseline 5680.8 psi · dominant driver: Depth (TVD)
#1Depth (TVD)5784.5 psi
#2Wellbore pressure2676.0 psi
#3Temperature0.0 psi
#4Hydrostatic (mud weight)0.0 psi
Ranked impact detail
| Output | Rank | Parameter | Low | High | Range | Share | Elasticity | Direction |
|---|---|---|---|---|---|---|---|---|
| Surface budget [psi] | #1 | Depth (TVD) | 3658.2 | 6719.2 | 3061.0 | 63.5% | -0.983 | decreases |
| Surface budget [psi] | #2 | Hydrostatic (mud weight) | 4116.5 | 5814.6 | 1698.1 | 35.2% | -0.983 | decreases |
| Surface budget [psi] | #3 | Temperature | 5160.0 | 5224.5 | 64.4 | 1.3% | 0.018 | increases |
| Surface budget [psi] | #4 | Wellbore pressure | 5192.2 | 5192.2 | 0.0 | 0.0% | 0.000 | flat |
| ECD [ppg] | #1 | Hydrostatic (mud weight) | 8.757 | 11.928 | 3.170 | 89.2% | 0.961 | increases |
| ECD [ppg] | #2 | Depth (TVD) | 9.833 | 10.098 | 0.264 | 7.4% | -0.044 | decreases |
| ECD [ppg] | #3 | Temperature | 9.859 | 9.979 | 0.120 | 3.4% | -0.017 | decreases |
| ECD [ppg] | #4 | Wellbore pressure | 9.919 | 9.919 | 0.000 | 0.0% | 0.000 | flat |
| Breakdown margin [psi] | #1 | Depth (TVD) | 2788.6 | 8573.0 | 5784.5 | 68.4% | 1.697 | increases |
| Breakdown margin [psi] | #2 | Wellbore pressure | 4342.8 | 7018.8 | 2676.0 | 31.6% | -0.785 | decreases |
| Breakdown margin [psi] | #3 | Temperature | 5680.8 | 5680.8 | 0.0 | 0.0% | 0.000 | flat |
| Breakdown margin [psi] | #4 | Hydrostatic (mud weight) | 5680.8 | 5680.8 | 0.0 | 0.0% | 0.000 | flat |
Elasticity is the percent change in the output per percent change in the parameter over its swept span. Share is each parameter's portion of the total swept range for that output. Ranked outputs: Surface budget [psi] · ECD [ppg] · Breakdown margin [psi].
Open the full parameter sweep →