Wellbore Genius
Analytical parity scoreboard
Closed-form solutions from analyticalFractureBenchmarks.ts — the reference values our numerical kernels must reproduce. Rock: E = 30.0 GPa, ν = 0.22, E' = 31.53 GPa.
Reference cases
| Benchmark | Quantity | Value | Formula | Reference |
|---|---|---|---|---|
Sneddon 1946 penny crack | Max aperture w₀ (Δp=500 psi, a=200 ft) | 0.0875 ft | w₀ = 4·p·a / E' | Sneddon (1946) Proc. R. Soc. A |
PKN (Nordgren 1972) | Half-length L(1 hr) | 12220.2747 ft | L = 0.68·[E'·q³/(μ·h⁴)]^(1/5)·t^(4/5) | Nordgren, JPT 1972 |
PKN (Perkins-Kern) | Wellbore width w_w(1 hr) | 0.0283 ft | w_w = 2.5·[μ·q²·L/(E'·h)]^(1/5) | Perkins-Kern, JPT 1961 |
KGD plug-flow | Half-length L(1 hr) | 6417.8138 ft | L = 0.48·[E'·q³/(μ·h²)]^(1/6)·t^(2/3) | Geertsma-de Klerk, JPT 1969 |
Nordgren radial | Radius R(1 hr) | 980.2133 ft | R = 0.548·[E'·q³/μ]^(1/9)·t^(4/9) | Nordgren, JPT 1972 (radial) |
Rice near-tip asymptotic | Aperture at 1 ft from tip (K_I=1500 psi·√ft) | 0.0010 ft | w(r) = (K_I/E')·√(32r/π) | Rice (1968) — Fracture Vol II, Ch 3 |
Tier 2 #10 — see .lovable/plan.md. Numerical-kernel comparison rows land in the next pass; this scoreboard locks the reference values first.