Utah FORGE 16B(78)-32 mini-fracs (measured)
Measured downhole falloffs run blind through the in-app ISIP and G-function closure picks, compared with the published Battelle picks.
Aggregate metrics
| Metric | n | MAE | RMSE | MAPE | Bias | P10/P50/P90 rel | Grade |
|---|---|---|---|---|---|---|---|
| isipPsi [psi] | 10 | 43.699 | 106.227 | 1.3% | -42.097 | 0.1 / 0.2 / 1.8% | A |
| closurePsi [psi] | 6 | 97.133 | 110.196 | 3.1% | -97.133 | 1.6 / 2.2 / 5.4% | A |
Per-case observed vs modeled
| Case | Metric | Observed | Modeled | Residual | Rel err |
|---|---|---|---|---|---|
| MF-1-c1 | isipPsi [psi] | 4536.000 | 4528.418 | -7.582 | 0.2% |
| MF-1-c2 | isipPsi [psi] | 4421.000 | 4393.689 | -27.311 | 0.6% |
| MF-2-c1 | isipPsi [psi] | 3312.000 | 3312.308 | 0.308 | 0.0% |
| MF-2-c1 | closurePsi [psi] | 3270.000 | 3128.500 | -141.500 | 4.3% |
| MF-2-c2 | isipPsi [psi] | 3249.000 | 3254.609 | 5.609 | 0.2% |
| MF-2-c2 | closurePsi [psi] | 3179.000 | 3124.600 | -54.400 | 1.7% |
| MF-2-c3 | isipPsi [psi] | 3327.000 | 3329.091 | 2.091 | 0.1% |
| MF-2-c3 | closurePsi [psi] | 3312.000 | 3244.300 | -67.700 | 2.0% |
| MF-4-c1 | isipPsi [psi] | 3328.000 | 2995.400 | -332.600 | 10.0% |
| MF-4-c2 | isipPsi [psi] | 3597.000 | 3564.853 | -32.147 | 0.9% |
| MF-4-c2 | closurePsi [psi] | 2972.000 | 2899.800 | -72.200 | 2.4% |
| MF-4-c3 | isipPsi [psi] | 3588.000 | 3584.197 | -3.803 | 0.1% |
| MF-4-c3 | closurePsi [psi] | 2967.000 | 2774.300 | -192.700 | 6.5% |
| MF-6-c1 | isipPsi [psi] | 3476.000 | 3464.757 | -11.243 | 0.3% |
| MF-6-c1 | closurePsi [psi] | 3456.000 | 3401.700 | -54.300 | 1.6% |
| MF-6-c3 | isipPsi [psi] | 3418.000 | 3403.704 | -14.296 | 0.4% |
Benchmark inputs (per case)
| Case | Input | Value |
|---|---|---|
| MF-1-c1 | station | MF-1 |
| MF-1-c1 | cycle | 1 |
| MF-1-c1 | tvdFt | 5,655.2 |
| MF-1-c1 | hydrostaticPsi | 2,431 |
| MF-1-c1 | pumpMin | 23.117 |
| MF-1-c1 | falloffMin | 5.23 |
| MF-1-c2 | station | MF-1 |
| MF-1-c2 | cycle | 2 |
| MF-1-c2 | tvdFt | 5,655.2 |
| MF-1-c2 | hydrostaticPsi | 2,431 |
| MF-1-c2 | pumpMin | 12.917 |
| MF-1-c2 | falloffMin | 5.68 |
| MF-2-c1 | station | MF-2 |
| MF-2-c1 | cycle | 1 |
| MF-2-c1 | tvdFt | 5,494 |
| MF-2-c1 | hydrostaticPsi | 2,358 |
| MF-2-c1 | pumpMin | 15.267 |
| MF-2-c1 | falloffMin | 37.28 |
| MF-2-c2 | station | MF-2 |
| MF-2-c2 | cycle | 2 |
| MF-2-c2 | tvdFt | 5,494 |
| MF-2-c2 | hydrostaticPsi | 2,358 |
| MF-2-c2 | pumpMin | 17.633 |
| MF-2-c2 | falloffMin | 45.68 |
| MF-2-c3 | station | MF-2 |
| MF-2-c3 | cycle | 3 |
| MF-2-c3 | tvdFt | 5,494 |
| MF-2-c3 | hydrostaticPsi | 2,358 |
| MF-2-c3 | pumpMin | 22.95 |
| MF-2-c3 | falloffMin | 13.15 |
| MF-4-c1 | station | MF-4 |
| MF-4-c1 | cycle | 1 |
| MF-4-c1 | tvdFt | 5,966.18 |
| MF-4-c1 | hydrostaticPsi | 2,546 |
| MF-4-c1 | pumpMin | 14.367 |
| MF-4-c1 | falloffMin | 8.02 |
| MF-4-c2 | station | MF-4 |
| MF-4-c2 | cycle | 2 |
| MF-4-c2 | tvdFt | 5,966.18 |
| MF-4-c2 | hydrostaticPsi | 2,546 |
| MF-4-c2 | pumpMin | 13.95 |
| MF-4-c2 | falloffMin | 17.93 |
| MF-4-c3 | station | MF-4 |
| MF-4-c3 | cycle | 3 |
| MF-4-c3 | tvdFt | 5,966.18 |
| MF-4-c3 | hydrostaticPsi | 2,546 |
| MF-4-c3 | pumpMin | 20.933 |
| MF-4-c3 | falloffMin | 23.9 |
| MF-6-c1 | station | MF-6 |
| MF-6-c1 | cycle | 1 |
| MF-6-c1 | tvdFt | 5,637.64 |
| MF-6-c1 | hydrostaticPsi | 2,407 |
| MF-6-c1 | pumpMin | 13.883 |
| MF-6-c1 | falloffMin | 7.98 |
| MF-6-c3 | station | MF-6 |
| MF-6-c3 | cycle | 3 |
| MF-6-c3 | tvdFt | 5,637.64 |
| MF-6-c3 | hydrostaticPsi | 2,407 |
| MF-6-c3 | pumpMin | 21.2 |
| MF-6-c3 | falloffMin | 8.65 |
Scoring breakdown
Grade bands (worst-metric rollup)
A · MAPE ≤ 10%
B · MAPE ≤ 20%
C · MAPE ≤ 35%
D · MAPE > 35%
| Metric | MAPE | Grade | Drives rollup? |
|---|---|---|---|
| isipPsi | 1.3% | A | yes (worst) |
| closurePsi | 3.1% | A | yes (worst) |
Dataset rollup grade:
A
— the worst per-metric grade sets the card chip.Citations
Kelley, M. et al. (Battelle), Utah FORGE Project 2439 Milestone 3.4 – In-Situ Stress Measurement Report, Table 3-8 (DOE GDR 1596).
DOI / ref:
https://gdr.openei.org/files/1596/Battelle-2-2439-AF1_Milestone%203.4%20%28In-Situ%20Stress%20Measurement%29%20Report.pdfUtah FORGE 16B(78)-32 straddle-packer mini-frac LAS data, DOE Geothermal Data Repository 1596.
DOI / ref:
https://gdr.openei.org/submissions/1596U.S. DOE public data (GDR).
Compiled: 2026-10-01
