Wellbore Genius

Wellbore Genius
Performance modeling
v1.0Solver: OK
Sensitivity matrix
Per-paper Spearman ρ between every tunable reference input and the composite blind-fit score. Each cell shows ρ ∈ [-1, +1]. ρ ≈ ±1 means that factor dominates the fit; ρ ≈ 0 means the fit is stable to it.
Domain sweeps (PVT-style)
Same OFAT-tornado + Spearman approach used by the PVT screener, now applied to fracture geometry and production forecast. Top 3 factors per output metric shown below.
Fracture geometry
Lf
- muCp±16.89
- hfFt±15.63
- qiBpm±7.46
wAvgIn
- muCp±0.02
- hfFt±0.01
- qiBpm±0.00
Cf
- proppantLb±8491.26
- muCp±8108.43
- hfFt±3652.78
Production forecast
EUR_50y_Mcf
- qi±3256738.25
- b±2909343.39
- Di±2187345.07
NPV10_kUSD
- qi±15396.79
- skin±8821.08
- dMin±5490.76
payout_days
- qi±2504.46
- skin±1349.21
- Di±0.00
11 entries · 5 factors
| Entry | Baseline score | ePrimePsi | heightFt | rateBpmPerWing | viscosityCp | pInitPsi |
|---|---|---|---|---|---|---|
| Synthetic shale — PKN closed-form baseline | 80.0 | 1.00 | -1.00 | 0.97 | 0.97 | 0.54 |
| SURF crystalline — DFIT closure vs strain | 83.0 | — | — | — | — | — |
| Lab PMMA + cement — coupled HF simulator verification | 24.0 | 1.00 | -1.00 | 1.00 | 1.00 | 0.00 |
| Devine Fracture Pilot — shallow Frio sandstone | 52.0 | 1.00 | -1.00 | 0.99 | 0.99 | 1.00 |
| Multi-play SRV ROM (Barnett · Haynesville · Woodford · Bakken) | 100.0 | — | — | — | — | — |
| Complex-fracture proppant transport (CFD-DEM) | 100.0 | — | — | — | — | — |
| EGS Collab Experiment 1 — thermal breakthrough | 100.0 | — | — | — | — | — |
| Montney HF-induced fault reactivation | 100.0 | — | — | — | — | — |
| Sichuan Longmaxi — Mw≤4.7 HF-induced sequence | 100.0 | — | — | — | — | — |
| Farnsworth CCUS — Thirteen Finger Ls / Morrow Shale seal | 100.0 | — | — | — | — | — |
| Marcellus undeveloped-well Blasingame FCM | 100.0 | — | — | — | — | — |
Forward-run only — no post-hoc tuning. Digitized series carry the listed reading error. DOI links to publisher; data reuse subject to publisher license.