Wellbore Genius
Frac schedule and trucking
Your pad’s stages laid out day by day — pad prep, pumping, flowback and cleanup — with the sand and water loads each day takes and how many trucks that means. The volumes come from the completion you designed, so a tighter spacing or a bigger job changes the truck counts here.
Starting numbers — no plan solved yet
8 stages per well
32 stages total
31 days on the pad
What the job takes
Oct 1, 2026 to Oct 31, 2026 — 8 pumping days, peak of 157 trucks in a day.
Days start to finish
31
Pumping days
8
Sand hauled
14.40 MM lb
Water pumped
288,000 bbl
Sand loads
288
Water loads
2,991
Flowback water hauled
100,800 bbl
Trucking cost
$1,201,846
Busiest day is Oct 6, 2026 with 157 trucks working.
- Peak day needs 157 trucks — check the road, the water source and the loading capacity before committing to 6 stages/day.
Crew, hauling and phase assumptions
Set the pace and the haul rates. Everything below redraws as you type.
On means no water trucks while pumping; flowback water is still hauled off.
Day by day
Every day of the job with its phase, stages, sand and water, trucks and haul cost.
| Day | Date | Phase | Well | Stages | Sand (lb) | Water (bbl) | Flowback (bbl) | Sand trucks | Water trucks | Trucks | Haul cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 1, 2026 | Pad prep & mobilization | — | — | — | — | — | — | — | 6 | — |
| 2 | Oct 2, 2026 | Pad prep & mobilization | — | — | — | — | — | — | — | 6 | — |
| 3 | Oct 3, 2026 | Pad prep & mobilization | — | — | — | — | — | — | — | 6 | — |
| 4 | Oct 4, 2026 | Pad prep & mobilization | — | — | — | — | — | — | — | 6 | — |
| 5 | Oct 5, 2026 | Pad prep & mobilization | — | — | — | — | — | — | — | 6 | — |
| 6 | Oct 6, 2026 | Pumping stages | 1 | 6.0 | 2,700,000 | 54,000 | — | 18 | 139 | 157 | $178,823 |
| 7 | Oct 7, 2026 | Pumping stages | 1 | 2.0 | 900,000 | 18,000 | — | 6 | 47 | 53 | $59,608 |
| 8 | Oct 8, 2026 | Pumping stages | 2 | 6.0 | 2,700,000 | 54,000 | — | 18 | 139 | 157 | $178,823 |
| 9 | Oct 9, 2026 | Pumping stages | 2 | 2.0 | 900,000 | 18,000 | — | 6 | 47 | 53 | $59,608 |
| 10 | Oct 10, 2026 | Pumping stages | 3 | 6.0 | 2,700,000 | 54,000 | — | 18 | 139 | 157 | $178,823 |
| 11 | Oct 11, 2026 | Pumping stages | 3 | 2.0 | 900,000 | 18,000 | — | 6 | 47 | 53 | $59,608 |
| 12 | Oct 12, 2026 | Pumping stages | 4 | 6.0 | 2,700,000 | 54,000 | — | 18 | 139 | 157 | $178,823 |
| 13 | Oct 13, 2026 | Pumping stages | 4 | 2.0 | 900,000 | 18,000 | — | 6 | 47 | 53 | $59,608 |
| 14 | Oct 14, 2026 | Flowback | — | — | — | — | 13,440 | — | 35 | 35 | $33,083 |
| 15 | Oct 15, 2026 | Flowback | — | — | — | — | 12,480 | — | 32 | 32 | $30,720 |
| 16 | Oct 16, 2026 | Flowback | — | — | — | — | 11,520 | — | 30 | 30 | $28,357 |
| 17 | Oct 17, 2026 | Flowback | — | — | — | — | 10,560 | — | 28 | 28 | $25,994 |
| 18 | Oct 18, 2026 | Flowback | — | — | — | — | 9,600 | — | 25 | 25 | $23,631 |
| 19 | Oct 19, 2026 | Flowback | — | — | — | — | 8,640 | — | 23 | 23 | $21,268 |
| 20 | Oct 20, 2026 | Flowback | — | — | — | — | 7,680 | — | 20 | 20 | $18,905 |
| 21 | Oct 21, 2026 | Flowback | — | — | — | — | 6,720 | — | 18 | 18 | $16,542 |
| 22 | Oct 22, 2026 | Flowback | — | — | — | — | 5,760 | — | 15 | 15 | $14,178 |
| 23 | Oct 23, 2026 | Flowback | — | — | — | — | 4,800 | — | 13 | 13 | $11,815 |
| 24 | Oct 24, 2026 | Flowback | — | — | — | — | 3,840 | — | 10 | 10 | $9,452 |
| 25 | Oct 25, 2026 | Flowback | — | — | — | — | 2,880 | — | 8 | 8 | $7,089 |
| 26 | Oct 26, 2026 | Flowback | — | — | — | — | 1,920 | — | 5 | 5 | $4,726 |
| 27 | Oct 27, 2026 | Flowback | — | — | — | — | 960 | — | 3 | 3 | $2,363 |
| 28 | Oct 28, 2026 | Cleanup & demob | — | — | — | — | — | — | — | 6 | — |
| 29 | Oct 29, 2026 | Cleanup & demob | — | — | — | — | — | — | — | 6 | — |
| 30 | Oct 30, 2026 | Cleanup & demob | — | — | — | — | — | — | — | 6 | — |
| 31 | Oct 31, 2026 | Cleanup & demob | — | — | — | — | — | — | — | 6 | — |
My kept frac schedules
Loading
Keep this calendar so the start date, crew pace and haul rates come back exactly as they are now — on your account when you are signed in.
Every schedule you keep is listed on my pad runs and can be handed to another engineer from run sharing.